Apartment Bookings

TYPE A    Maximum 2 persons.
Lounge/ kitchenette with cooker, fridge and microwave oven. Colour TV. Bathroom with shower over bath, toilet and washbasin. One bedroom with double bed. Duvet and bed linen provided. Situated on the ground floor to the rear to the property with restricted outlook. Electric night store heating.

TYPE B    Maximum 2 persons.
Lounge with colour TV. Kitchen with cooker, fridge and microwave oven. Bathroom with shower over bath, toilet and washbasin. One bedroom with double bed. Duvet and bed linen provided. Electric night store heating.

TYPE C    Maximum 4 persons.
Lounge with colour TV. Kitchen with cooker, fridge and microwave oven. Bathroom with shower over bath, toilet and washbasin. One bedroom with double bed, second bedroom with 2 single beds. Duvets and bed linen provided. Electric night store heating.

TYPE D    Maximum 6 persons.
Lounge with colour TV. Kitchen with cooker, fridge and microwave oven. Bathroom with shower over bath, toilet and washbasin. Two bedrooms with double bed, one bedroom with full size bunk beds. Duvets and bed linen provided. Electric night store heating.

AVAILABILITY UPDATED DAILY - PLEASE TELEPHONE (01726) 843266 BEFORE BOOKING WHERE AVAILABILITY IS LIMITED.WE NOW HAVE ALL YEAR OPENING AND WILL BE AMENDING OUR WEBSITE IN DUE COURSE.ANY ENQUIRIES REGARDING LATER DATES PLEASE TELEPHONE (01726) 843266.

 Apartment Availability
  A1
St Agnes
Max 4
persons
A2
St Michaels
Max 2
persons
A3
St Mawgan
Max 2
persons
A4
St Dominick
Max 2
persons
A5
St Mawes
Max 2
persons
A6
St Mellion
Max 2/4
persons
A7
St Ives
Max 6
persons
A8
St Levan
Max 6
persons
A9
St Clement
Max 4
persons
A10
St Just
Max 6
persons
NOV 21  250 200 

200 

200  200  200  400  400  250  400 
NOV 28  250  200 200   200 200   200 400   400 250   400
DEC 5  250 200   200 200   200 200   400 400   250 400 
DEC 12  250 200  200  200  200  200  400  400  250  400 
DEC 19  500  350 350   350 350   350 625   600  500  600
DEC 26  500 350   350 350   350 350  625  600  500  600
JAN 2  300 200  200  200  200  200  400  380  300  400 
JAN 9  300  200  200  200  200  200  400  380  300  400
JAN 16  300  200  200  200  200  200  400  380  30  400
JAN 23  300  200  200  200  200  200  400  380  300  400
JAN 30  300  200  200  200  200  200  400  380  300  400
FEB 6  300  200  200  200  200  200  400  380  300  400
FEB 13  300  200  200  200  200  200  400  380  300  400
FEB 27  300  200  200  200  200  200  400  380  300  400
MAR 6  300  200  200  200  200  200  400  380  300  400
MAR 13  300  200  200  200  200  200  400  380  300  400
MAR 20  300 200  200  200  200  200 400  380  300  400 
MAR 27  400  350 350  350   350

350 

550  500 400  550
APR 3  400  350 350  350  350  350  550  500  400   550
APR 10  350 250  250  250  250  250  450  430  350  450 
APR 17  350  250  250 250  250  250  450  430  350  450 
APR 24  350  250  250  250 250  250  450  430  350  450 
MAY 1  350  250  250 250  250  250  450  430  350  450 
MAY 8  350  250  250  250  250  250  450 430  350  450 
MAY 15  350  250  250  250  250  250  450  430  350  450
MAY 22  350  250 250  250  250  250  450  430  350  450 
MAY 29  450 400  400  400  400  400  600  580  450  600 
JUNE 5  350  300  300  300 300  300  525  500  350  525 
JUNE 12  350  300  300  300  300  300  525  500  350  525
JUNE 19  350  300  300  300  300  300  525  500  350  525
JUNE 26  350  300  300  300  300  300  525  500  350  525
JULY 3  350  300  300  300  300  300 525  500  350   525
JULY 10  450 400  400  400  400  400  650  625  450  650 
JULY 17  450  400  400  400  400  400  650  620  450 650 
JULY 24  600 500  500  500  500  500  950  930  600  950 
JULY 31  600  500  500  500  500  500  950  930  600  950
AUG 7  600  500  500  500  500  500  950  930  600  950
AUG 14  600  500  500  500  500  500  950  930  600  950
AUG 21  600  500 500  500  500  500  950  930  600   950
AUG 28  450 375  375  375  375  375  725  705  450  725 
SEP 4  300  250 250  250  250  250  500  480  300  500 
SEP 11  300 250  250  250  250  250  500  480  300   500
SEP 18  300  250  250  250  250  250  500  480  300 500 
SEP 25  250 200  200  200  200  200  400 400 250  400 
OCT 2  250  200  200  200  200  200  400  400  250  400
OCT 9  250  200  200  200  200  200  400  400  250  400
OCT 16  250  200  200  200  200  200  400  400  250  400
OCT 23  250  200  200  200  200  200  400  400  250  400
OCT 30  250  200  200  200  200  200  400  400  250  400
NOV 6  250  200  200  200  200  200  400  400  250  400


TARRIFS IN RED INDICATE NO VACANCIES. CLICK HERE FOR THE SECURE ONLINE BOOKING FORM
 

Home About Us News How to Find Us Accommodation Facilities Out and About Special Offers Tour Photos Apartment Bookings
Caravan Bookings
Touring Field
Conditions of Reservations
Online Booking Form
Holiday Cancellation Plan
Contact Us Site Map